Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
053-099-000-0021 | 10/11/2025 12:15:00 AM |
NEVAREZ DAVID V & LUDIVINA 9205 E AVENUE N HOUSTON TX 77012-2217 77012 |
9205 E AVENUE N 77012 LTS 21 & 22 BLK 62 MANCHESTER .1148 AC |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2019 | $526.16 | $426.19 | $175.54 | $1,127.89 |
2020 | $948.28 | $654.31 | $296.19 | $1,898.78 |
2021 | $1,294.18 | $737.67 | $375.49 | $2,407.34 |
2022 | $1,214.50 | $546.53 | $237.60 | $1,998.63 |
2023 | $933.52 | $308.06 | $132.77 | $1,374.35 |
2024 | $2,547.77 | $509.56 | $433.59 | $3,490.92 |
Total Due >>> $12,297.91 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
