Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 053-025-000-0006 | 6/11/2026 12:00:00 AM |
BRYANT CAROLINE & LEAH & WASHINGTON HERBET K ET AL 3220 HOLMAN ST UNIT 7 HOUSTON TX 77004 |
3220 HOLMAN ST 10 LTS 6 & 7 BLK 13 FOREST HOME |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2006 | $4,175.24 | $10,229.34 | $2,880.91 | $17,285.49 |
| 2007 | $4,324.92 | $10,077.07 | $2,880.41 | $17,282.40 |
| 2008 | $2,865.84 | $6,333.51 | $1,839.86 | $11,039.21 |
| 2009 | $3,653.87 | $7,636.59 | $2,258.10 | $13,548.56 |
| 2010 | $3,644.29 | $7,179.25 | $2,164.70 | $12,988.24 |
| 2011 | $3,740.93 | $6,920.72 | $2,132.33 | $12,793.98 |
| 2012 | $3,884.08 | $6,719.46 | $2,120.71 | $12,724.25 |
| 2013 | $4,046.67 | $6,515.14 | $2,112.37 | $12,674.18 |
| 2014 | $4,183.76 | $6,233.79 | $2,083.51 | $12,501.06 |
| 2015 | $4,188.63 | $5,738.43 | $1,985.42 | $11,912.48 |
| 2016 | $4,577.05 | $5,721.32 | $2,059.67 | $12,358.04 |
| 2017 | $4,767.67 | $5,387.47 | $2,031.02 | $12,186.16 |
| 2018 | $4,792.54 | $4,840.46 | $1,926.60 | $11,559.60 |
| 2019 | $3,548.23 | $3,157.92 | $1,258.02 | $7,964.17 |
| 2020 | $3,378.73 | $2,601.61 | $1,122.64 | $7,102.98 |
| 2021 | $3,321.05 | $2,158.69 | $1,027.03 | $6,506.77 |
| 2022 | $3,794.20 | $2,010.93 | $878.67 | $6,683.80 |
| 2023 | $4,364.85 | $1,789.59 | $903.99 | $7,058.43 |
| 2024 | $4,551.78 | $1,320.02 | $832.72 | $6,704.52 |
| Total Due >>> $212,874.32 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

