Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 053-025-000-0006 | 9/17/2026 12:00:00 AM |
BRYANT CAROLINE & LEAH & WASHINGTON HERBET K ET AL 3220 HOLMAN ST UNIT 7 HOUSTON TX 77004 |
3220 HOLMAN ST 10 LTS 6 & 7 BLK 13 FOREST HOME |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2006 | $4,175.24 | $10,354.60 | $2,905.96 | $17,435.80 |
| 2007 | $4,324.92 | $10,206.81 | $2,906.37 | $17,438.10 |
| 2008 | $2,865.84 | $6,419.48 | $1,857.06 | $11,142.38 |
| 2009 | $3,653.87 | $7,746.21 | $2,280.02 | $13,680.10 |
| 2010 | $3,644.29 | $7,288.58 | $2,186.57 | $13,119.44 |
| 2011 | $3,740.93 | $7,032.94 | $2,154.77 | $12,928.64 |
| 2012 | $3,884.08 | $6,835.97 | $2,144.01 | $12,864.06 |
| 2013 | $4,046.67 | $6,636.53 | $2,136.65 | $12,819.85 |
| 2014 | $4,183.76 | $6,359.32 | $2,108.62 | $12,651.70 |
| 2015 | $4,188.63 | $5,864.07 | $2,010.55 | $12,063.25 |
| 2016 | $4,577.05 | $5,858.62 | $2,087.13 | $12,522.80 |
| 2017 | $4,767.67 | $5,530.49 | $2,059.63 | $12,357.79 |
| 2018 | $4,792.54 | $4,984.25 | $1,955.37 | $11,732.16 |
| 2019 | $3,548.23 | $3,264.38 | $1,277.97 | $8,090.58 |
| 2020 | $3,378.73 | $2,702.98 | $1,141.65 | $7,223.36 |
| 2021 | $3,321.05 | $2,258.32 | $1,045.70 | $6,625.07 |
| 2022 | $3,794.20 | $2,124.76 | $895.91 | $6,814.87 |
| 2023 | $4,364.85 | $1,920.54 | $923.23 | $7,208.62 |
| 2024 | $4,551.78 | $1,456.56 | $852.09 | $6,860.43 |
| 2025 | $4,695.96 | $939.19 | $793.50 | $6,428.65 |
| Total Due >>> $222,007.65 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

