Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 053-025-000-0006 | 7/31/2026 12:00:00 AM |
BRYANT CAROLINE & LEAH & WASHINGTON HERBET K ET AL 3220 HOLMAN ST UNIT 7 HOUSTON TX 77004 |
3220 HOLMAN ST 10 LTS 6 & 7 BLK 13 FOREST HOME |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2006 | $4,175.24 | $10,271.10 | $2,889.26 | $17,335.60 |
| 2007 | $4,324.92 | $10,120.31 | $2,889.03 | $17,334.26 |
| 2008 | $2,865.84 | $6,362.17 | $1,845.59 | $11,073.60 |
| 2009 | $3,653.87 | $7,673.13 | $2,265.40 | $13,592.40 |
| 2010 | $3,644.29 | $7,215.71 | $2,171.99 | $13,031.99 |
| 2011 | $3,740.93 | $6,958.13 | $2,139.81 | $12,838.87 |
| 2012 | $3,884.08 | $6,758.31 | $2,128.48 | $12,770.87 |
| 2013 | $4,046.67 | $6,555.61 | $2,120.45 | $12,722.73 |
| 2014 | $4,183.76 | $6,275.65 | $2,091.89 | $12,551.30 |
| 2015 | $4,188.63 | $5,780.30 | $1,993.78 | $11,962.71 |
| 2016 | $4,577.05 | $5,767.09 | $2,068.82 | $12,412.96 |
| 2017 | $4,767.67 | $5,435.15 | $2,040.55 | $12,243.37 |
| 2018 | $4,792.54 | $4,888.40 | $1,936.18 | $11,617.12 |
| 2019 | $3,548.23 | $3,193.43 | $1,264.68 | $8,006.34 |
| 2020 | $3,378.73 | $2,635.41 | $1,128.97 | $7,143.11 |
| 2021 | $3,321.05 | $2,191.89 | $1,033.24 | $6,546.18 |
| 2022 | $3,794.20 | $2,048.88 | $884.42 | $6,727.50 |
| 2023 | $4,364.85 | $1,833.23 | $910.40 | $7,108.48 |
| 2024 | $4,551.78 | $1,365.53 | $839.18 | $6,756.49 |
| 2025 | $4,695.96 | $845.28 | $780.27 | $6,321.51 |
| Total Due >>> $220,097.39 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

