Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 053-025-000-0006 | 4/17/2026 7:19:00 AM |
BRYANT CAROLINE & LEAH & WASHINGTON HERBET K ET AL 3220 HOLMAN ST UNIT 7 HOUSTON TX 77004 |
3220 HOLMAN ST 10 LTS 6 & 7 BLK 13 FOREST HOME |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2005 | $3,788.35 | $9,660.29 | $2,689.72 | $16,138.36 |
| 2006 | $4,175.24 | $10,145.84 | $2,864.21 | $17,185.29 |
| 2007 | $4,324.92 | $9,990.56 | $2,863.10 | $17,178.58 |
| 2008 | $2,865.84 | $6,276.19 | $1,828.39 | $10,970.42 |
| 2009 | $3,653.87 | $7,563.51 | $2,243.48 | $13,460.86 |
| 2010 | $3,644.29 | $7,106.37 | $2,150.13 | $12,900.79 |
| 2011 | $3,740.93 | $6,845.90 | $2,117.37 | $12,704.20 |
| 2012 | $3,884.08 | $6,641.78 | $2,105.18 | $12,631.04 |
| 2013 | $4,046.67 | $6,434.21 | $2,096.17 | $12,577.05 |
| 2014 | $4,183.76 | $6,150.12 | $2,066.77 | $12,400.65 |
| 2015 | $4,188.63 | $5,654.65 | $1,968.64 | $11,811.92 |
| 2016 | $4,577.05 | $5,629.77 | $2,041.37 | $12,248.19 |
| 2017 | $4,767.67 | $5,292.12 | $2,011.96 | $12,071.75 |
| 2018 | $4,792.54 | $4,744.62 | $1,907.43 | $11,444.59 |
| 2019 | $3,548.23 | $3,086.96 | $1,244.71 | $7,879.90 |
| 2020 | $3,378.73 | $2,534.04 | $1,109.95 | $7,022.72 |
| 2021 | $3,321.05 | $2,092.26 | $1,014.57 | $6,427.88 |
| 2022 | $3,794.20 | $1,935.04 | $867.18 | $6,596.42 |
| 2023 | $4,364.85 | $1,702.31 | $891.17 | $6,958.33 |
| 2024 | $4,551.78 | $1,228.97 | $819.82 | $6,600.57 |
| Total Due >>> $227,209.51 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

