Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 051-373-000-0005 | 12/24/2025 6:57:00 AM |
7 W CONSTRUCTION LLC 25905 RANDON LN TOMBALL TX 77377 |
919 PECORE ST LT 5 BLK 1 WOODSON PLACE |
| 2024 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $4,327.15 | $3,072.28 | $1,389.02 | $8,788.45 |
| 2021 | $4,519.17 | $2,666.31 | $1,346.71 | $8,532.19 |
| 2022 | $1,615.09 | $759.09 | $359.36 | $2,733.54 |
| 2023 | $12,307.54 | $4,307.62 | $2,440.51 | $19,055.67 |
| 2024 | $13,441.05 | $3,091.44 | $2,344.61 | $18,877.10 |
| Total Due >>> $57,986.95 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

