Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 051-373-000-0005 | 10/25/2025 12:15:00 AM |
7 W CONSTRUCTION LLC 25905 RANDON LN TOMBALL TX 77377 |
919 PECORE ST LT 5 BLK 1 WOODSON PLACE |
| 2024 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $4,327.15 | $2,985.74 | $1,372.79 | $8,685.68 |
| 2021 | $4,519.17 | $2,575.93 | $1,329.77 | $8,424.87 |
| 2022 | $1,615.09 | $726.80 | $354.47 | $2,696.36 |
| 2023 | $12,307.54 | $4,061.49 | $2,404.35 | $18,773.38 |
| 2024 | $13,441.05 | $2,822.62 | $2,306.48 | $18,570.15 |
| Total Due >>> $57,150.44 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

