Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
051-371-004-0009 | 6/7/2025 12:01:00 AM |
GRANT MICHELL W 2120 YATES ST HOUSTON TX 77020 |
3919 CURTIS ST LT 9 BLK 4 BURKE EXTN SEC 3 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2019 | $1,092.78 | $841.44 | $362.85 | $2,297.07 |
2020 | $1,671.04 | $1,086.18 | $517.60 | $3,274.82 |
2021 | $2,543.72 | $1,348.18 | $729.42 | $4,621.32 |
2022 | $3,032.99 | $1,243.51 | $647.30 | $4,923.80 |
2023 | $3,144.66 | $911.95 | $0.00 | $4,056.61 |
Total Due >>> $19,173.62 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
