Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
051-371-004-0009 | 8/9/2025 12:01:00 AM |
GRANT MICHELL W 2120 YATES ST HOUSTON TX 77020 |
3919 CURTIS ST LT 9 BLK 4 BURKE EXTN SEC 3 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2020 | $589.82 | $395.19 | $184.92 | $1,169.93 |
2021 | $2,543.72 | $1,399.04 | $738.97 | $4,681.73 |
2022 | $3,032.99 | $1,304.18 | $656.49 | $4,993.66 |
2023 | $3,144.66 | $974.85 | $0.00 | $4,119.51 |
2024 | $3,265.70 | $620.47 | $551.13 | $4,437.30 |
Total Due >>> $19,402.13 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
