Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 051-054-010-0005 | 2/14/2026 12:15:00 AM |
ESPINOZA JOSHUA 418 PLYMOUTH ST HOUSTON TX 77022 |
418 PLYMOUTH ST LT 4 BLK 10 OAKWOOD |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $2,450.21 | $1,788.66 | $793.79 | $5,032.66 |
| 2021 | $179.76 | $109.66 | $43.42 | $332.84 |
| 2022 | $2,908.26 | $1,425.07 | $807.52 | $5,140.85 |
| 2023 | $2,879.79 | $1,065.52 | $721.00 | $4,666.31 |
| 2024 | $4,687.85 | $1,171.97 | $1,088.86 | $6,948.68 |
| Total Due >>> $22,121.34 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

