Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 051-054-010-0005 | 4/3/2026 12:15:00 AM |
ESPINOZA JOSHUA 418 PLYMOUTH ST HOUSTON TX 77022 |
418 PLYMOUTH ST LT 4 BLK 10 OAKWOOD |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $2,450.21 | $1,837.67 | $802.98 | $5,090.86 |
| 2021 | $179.76 | $113.23 | $43.96 | $336.95 |
| 2022 | $2,908.26 | $1,483.20 | $818.37 | $5,209.83 |
| 2023 | $2,879.79 | $1,123.11 | $731.52 | $4,734.42 |
| 2024 | $4,076.75 | $1,100.71 | $962.05 | $6,139.51 |
| Total Due >>> $21,511.57 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

