Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
048-101-000-0094 | 7/23/2025 12:01:00 AM |
GARCIA EMILIO JR 1901 EDGEHILL RD PASADENA TX 77502 |
WAYFARER LN D .27083 U/D INT IN TR 12 (4.44 AC) ABST 1564 R BOATRIGHT |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2017 | $144.07 | $146.95 | $58.20 | $349.22 |
2018 | $1,086.89 | $978.21 | $413.02 | $2,478.12 |
2019 | $1,427.86 | $1,113.74 | $452.28 | $2,993.88 |
2020 | $1,399.16 | $923.44 | $413.28 | $2,735.88 |
2021 | $1,367.48 | $738.44 | $373.88 | $2,479.80 |
2022 | $1,283.22 | $538.94 | $324.59 | $2,146.75 |
2023 | $1,257.81 | $377.34 | $290.58 | $1,925.73 |
2024 | $1,612.81 | $274.17 | $198.31 | $2,085.29 |
Total Due >>> $17,194.67 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0047 | San Jacinto College District |
0061 | City of Houston |
