Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 045-188-000-0229 | 3/6/2026 12:15:00 AM |
WILLIAMS EDWARD J 44558 W BELLA TRL MARICOPA AZ 85139 |
11828 ALMEDA RD .09375 U/D INT IN TR F OF TRS 16 & 17 (3.46 AC) ROSS J O ABST 884 J HAMILTON |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2016 | $4,763.71 | $5,240.09 | $2,000.76 | $12,004.56 |
| 2017 | $4,759.50 | $5,140.26 | $1,979.95 | $11,879.71 |
| 2018 | $4,767.25 | $4,576.57 | $1,868.76 | $11,212.58 |
| 2019 | $1.11 | $0.95 | $0.30 | $2.36 |
| 2020 | $1.08 | $0.78 | $0.27 | $2.13 |
| 2021 | $1.04 | $0.64 | $0.25 | $1.93 |
| 2022 | $1.07 | $0.56 | $0.25 | $1.88 |
| 2023 | $0.99 | $0.38 | $0.20 | $1.57 |
| 2024 | $0.92 | $0.24 | $0.16 | $1.32 |
| Total Due >>> $35,108.04 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

