Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 045-138-001-0062 | 3/7/2026 12:15:00 AM |
DIAZ SAUL L PO BOX 586 RICHMOND TX 77406 |
LAKESIDE ESTATES DR PT TR 6U-5 (NM) ABST 834 E WILLIAMS |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2014 | $53.43 | $78.00 | $26.29 | $157.72 |
| 2015 | $16.44 | $22.02 | $7.69 | $46.15 |
| 2016 | $4.09 | $4.99 | $1.36 | $10.44 |
| 2017 | $4.10 | $4.53 | $1.30 | $9.93 |
| 2018 | $4.10 | $4.02 | $1.22 | $9.34 |
| 2019 | $3.93 | $3.38 | $1.10 | $8.41 |
| 2020 | $3.89 | $2.88 | $1.01 | $7.78 |
| 2021 | $3.76 | $2.34 | $0.91 | $7.01 |
| 2022 | $3.56 | $1.80 | $0.79 | $6.15 |
| 2023 | $3.27 | $1.02 | $0.65 | $4.94 |
| 2024 | $3.39 | $0.88 | $0.65 | $4.92 |
| Total Due >>> $272.79 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

