Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 045-138-001-0062 | 12/13/2025 12:15:00 AM |
DIAZ SAUL L PO BOX 586 RICHMOND TX 77406 |
LAKESIDE ESTATES DR PT TR 6U-5 (NM) ABST 834 E WILLIAMS |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2012 | $278.22 | $464.62 | $148.58 | $891.42 |
| 2013 | $281.49 | $436.32 | $143.57 | $861.38 |
| 2014 | $282.77 | $404.36 | $137.44 | $824.57 |
| 2015 | $16.44 | $21.53 | $7.59 | $45.56 |
| 2016 | $4.09 | $4.86 | $1.34 | $10.29 |
| 2017 | $4.10 | $4.39 | $1.29 | $9.78 |
| 2018 | $4.10 | $3.90 | $1.21 | $9.21 |
| 2019 | $3.93 | $3.26 | $1.07 | $8.26 |
| 2020 | $3.89 | $2.77 | $0.98 | $7.64 |
| 2021 | $3.76 | $2.22 | $0.89 | $6.87 |
| 2022 | $3.56 | $1.65 | $0.77 | $5.98 |
| 2023 | $3.27 | $0.90 | $0.62 | $4.79 |
| 2024 | $3.39 | $0.77 | $0.00 | $4.16 |
| Total Due >>> $2,689.91 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

