Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 044-155-000-0175 | 7/10/2026 12:00:00 AM |
WALTERS BETTY J ET AL 9218 MCGALLION RD HOUSTON TX 77022 |
HUMBLE WESTFIELD RD TRS 158 & 159 DANNENBAUM & POLLAK ABST 693 C C SHELBY |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2006 | $225.52 | $554.79 | $156.06 | $936.37 |
| 2007 | $222.81 | $521.39 | $148.84 | $893.04 |
| 2008 | $221.82 | $492.44 | $142.85 | $857.11 |
| 2009 | $221.86 | $465.91 | $137.56 | $825.33 |
| 2010 | $223.73 | $442.98 | $133.34 | $800.05 |
| 2011 | $327.40 | $531.08 | $171.69 | $1,030.17 |
| 2012 | $327.13 | $509.31 | $167.28 | $1,003.72 |
| 2013 | $326.17 | $486.44 | $162.52 | $975.13 |
| 2014 | $322.46 | $460.03 | $156.51 | $939.00 |
| 2015 | $315.24 | $435.03 | $150.04 | $900.31 |
| 2016 | $311.71 | $392.74 | $140.90 | $845.35 |
| 2017 | $311.21 | $354.78 | $133.19 | $799.18 |
| 2018 | $624.31 | $636.80 | $252.22 | $1,513.33 |
| 2019 | $909.14 | $818.24 | $305.32 | $2,032.70 |
| 2020 | $1,045.42 | $815.44 | $329.13 | $2,189.99 |
| 2021 | $1,021.73 | $674.35 | $299.27 | $1,995.35 |
| 2022 | $965.88 | $521.57 | $263.66 | $1,751.11 |
| 2023 | $1,430.30 | $600.71 | $359.44 | $2,390.45 |
| 2024 | $1,520.90 | $456.27 | $346.72 | $2,323.89 |
| 2025 | $1,543.84 | $277.88 | $181.63 | $2,003.35 |
| Total Due >>> $27,004.93 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0045 | Lone Star College System |
| 0061 | City of Houston |
| 0062 | City of Humble |

