Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
044-155-000-0175 | 10/11/2025 12:15:00 AM |
WALTERS BETTY J ET AL 9218 MCGALLION RD HOUSTON TX 77022-2234 77022 |
HUMBLE WESTFIELD RD 77338 TRS 158 & 159 DANNENBAUM & POLLAK ABST 693 C C SHELBY .5383 AC |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2001 | $364.51 | $1,082.59 | $265.97 | $1,713.07 |
2002 | $607.51 | $1,731.41 | $443.23 | $2,782.15 |
2003 | $234.88 | $641.22 | $175.23 | $1,051.33 |
2004 | $225.26 | $587.93 | $162.64 | $975.83 |
2005 | $226.74 | $564.59 | $158.27 | $949.60 |
2006 | $225.52 | $534.47 | $152.00 | $911.99 |
2007 | $222.81 | $501.33 | $144.83 | $868.97 |
2008 | $221.82 | $472.49 | $138.86 | $833.17 |
2009 | $221.86 | $445.94 | $133.55 | $801.35 |
2010 | $223.73 | $422.85 | $129.32 | $775.90 |
2011 | $327.40 | $501.61 | $165.80 | $994.81 |
2012 | $327.13 | $479.86 | $161.41 | $968.40 |
2013 | $326.17 | $457.11 | $156.64 | $939.92 |
2014 | $322.46 | $430.99 | $150.68 | $904.13 |
2015 | $315.24 | $406.67 | $144.39 | $866.30 |
2016 | $311.71 | $364.71 | $135.29 | $811.71 |
2017 | $311.21 | $326.77 | $127.59 | $765.57 |
2018 | $624.31 | $580.61 | $240.98 | $1,445.90 |
2019 | $909.14 | $736.42 | $290.85 | $1,936.41 |
2020 | $1,045.42 | $721.34 | $312.49 | $2,079.25 |
2021 | $1,021.73 | $582.38 | $283.06 | $1,887.17 |
2022 | $965.88 | $434.64 | $248.24 | $1,648.76 |
2023 | $1,430.30 | $471.99 | $336.65 | $2,238.94 |
2024 | $1,520.90 | $319.39 | $322.73 | $2,163.02 |
Total Due >>> $31,313.65 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0045 | Lone Star College System |
0061 | City of Houston |
0062 | City of Humble |
