Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
044-109-000-0026 | 5/1/2025 12:01:00 AM |
SCHREIBER JOHN A 4010 FM 2920 RD SPRING TX 77388 |
4010 FM 2920 RD TR 1G ABST 656 A REAVES |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2017 | $55,202.59 | $55,202.59 | $22,081.04 | $132,486.22 |
2018 | $73,811.84 | $64,954.43 | $27,753.25 | $166,519.52 |
2019 | $87,263.49 | $66,320.24 | $28,636.65 | $182,220.38 |
2020 | $82,519.09 | $52,812.21 | $25,239.09 | $160,570.39 |
2021 | $86,580.78 | $45,022.01 | $24,504.12 | $156,106.91 |
2022 | $87,267.49 | $34,906.99 | $22,796.49 | $144,970.97 |
2023 | $81,706.43 | $22,877.79 | $14,679.67 | $119,263.89 |
Total Due >>> $1,062,138.28 |
Jurisdictions Billed on This Statement
0017 | Klein ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0045 | Lone Star College System |
0550 | Emergency Service Dist #7 (Fire) |
0666 | Emergency Service Dist #11 (EMS) |
