Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 044-055-000-0214 | 3/17/2026 12:15:00 AM |
MATHEWS DOROTHY 3215 TIDEWATER DR HOUSTON TX 77045 |
SNOOK LN .333 U/D INT IN TR 11M-1 (1.1079 AC) ABST 629 J PRUITT |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2000 | $43.38 | $136.21 | $26.94 | $206.53 |
| 2001 | $42.49 | $128.33 | $30.94 | $201.76 |
| 2002 | $42.31 | $122.70 | $32.99 | $198.00 |
| 2003 | $122.07 | $339.36 | $92.29 | $553.72 |
| 2004 | $122.06 | $300.34 | $84.48 | $506.88 |
| 2005 | $122.53 | $306.66 | $85.84 | $515.03 |
| 2006 | $118.83 | $264.99 | $76.76 | $460.58 |
| 2007 | $116.21 | $260.31 | $75.30 | $451.82 |
| 2008 | $117.97 | $246.57 | $72.90 | $437.44 |
| 2009 | $117.98 | $243.04 | $72.21 | $433.23 |
| 2010 | $118.89 | $230.65 | $69.90 | $419.44 |
| 2011 | $129.41 | $235.53 | $72.99 | $437.93 |
| 2012 | $129.29 | $219.79 | $69.82 | $418.90 |
| 2013 | $128.83 | $203.56 | $66.48 | $398.87 |
| 2014 | $133.54 | $194.96 | $65.70 | $394.20 |
| 2015 | $133.44 | $178.81 | $62.46 | $374.71 |
| 2016 | $187.93 | $229.28 | $83.43 | $500.64 |
| 2017 | $282.97 | $311.28 | $118.85 | $713.10 |
| 2018 | $282.54 | $276.89 | $111.88 | $671.31 |
| 2019 | $277.77 | $238.89 | $89.98 | $606.64 |
| 2020 | $273.99 | $202.75 | $83.09 | $559.83 |
| 2021 | $267.98 | $166.16 | $75.48 | $509.62 |
| 2022 | $326.21 | $163.12 | $85.07 | $574.40 |
| 2023 | $408.45 | $126.61 | $93.06 | $628.12 |
| 2024 | $458.05 | $119.10 | $100.17 | $677.32 |
| Total Due >>> $11,850.02 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0045 | Lone Star College System |
| 0083 | City of Tomball |
| 0679 | Emergency Service Dist #8 (EMS) |

