Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 043-174-002-0235 | 2/28/2026 12:15:00 AM |
CARRILLO TOMAS & OLGA 11530 BROOKLYN ST HOUSTON TX 77093 |
11530 BROOKLYN ST TR 11B ABST 508 T S LUBBOCK |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
CAP, HOMESTEAD Installment Contract |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $407.58 | $301.61 | $0.00 | $709.19 |
| 2021 | $502.19 | $311.36 | $137.70 | $951.25 |
| 2022 | $419.92 | $209.99 | $50.83 | $680.74 |
| 2024 | $322.50 | $83.84 | $29.91 | $436.25 |
| Total Due >>> $2,777.43 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0045 | Lone Star College System |
| 0642 | Emergency Service Dist #25 (Fire) |
| 0671 | Emergency Service Dist #1 (EMS) |

