Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 043-174-002-0235 | 4/17/2026 7:19:00 AM |
CARRILLO TOMAS & OLGA 11530 BROOKLYN ST HOUSTON TX 77093 |
11530 BROOKLYN ST TR 11B ABST 508 T S LUBBOCK |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
CAP, HOMESTEAD Installment Contract |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $407.58 | $305.71 | $0.00 | $713.29 |
| 2021 | $502.19 | $316.39 | $138.55 | $957.13 |
| 2022 | $419.92 | $214.17 | $51.18 | $685.27 |
| 2024 | $322.50 | $87.08 | $30.14 | $439.72 |
| Total Due >>> $2,795.41 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0045 | Lone Star College System |
| 0642 | Emergency Service Dist #25 (Fire) |
| 0671 | Emergency Service Dist #1 (EMS) |

