Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 043-174-002-0235 | 7/29/2026 12:00:00 AM |
CARRILLO TOMAS & OLGA 11530 BROOKLYN ST HOUSTON TX 77093 |
11530 BROOKLYN ST TR 11B ABST 508 T S LUBBOCK |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
NHS CAP LOSS Installment Contract |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $407.58 | $317.91 | $0.00 | $725.49 |
| 2021 | $502.19 | $331.45 | $141.11 | $974.75 |
| 2022 | $419.92 | $226.77 | $52.19 | $698.88 |
| 2024 | $322.50 | $96.76 | $30.85 | $450.11 |
| 2025 | $852.13 | $153.38 | $63.64 | $1,069.15 |
| Total Due >>> $3,918.38 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0045 | Lone Star College System |
| 0642 | Emergency Service Dist #25 (Fire) |
| 0671 | Emergency Service Dist #1 (EMS) |

