Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 043-174-002-0235 | 6/11/2026 12:00:00 AM |
CARRILLO TOMAS & OLGA 11530 BROOKLYN ST HOUSTON TX 77093 |
11530 BROOKLYN ST TR 11B ABST 508 T S LUBBOCK |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
CAP, HOMESTEAD Installment Contract |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $407.58 | $313.85 | $0.00 | $721.43 |
| 2021 | $502.19 | $326.42 | $140.25 | $968.86 |
| 2022 | $419.92 | $222.55 | $51.85 | $694.32 |
| 2024 | $322.50 | $93.52 | $30.61 | $446.63 |
| Total Due >>> $2,831.24 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0045 | Lone Star College System |
| 0642 | Emergency Service Dist #25 (Fire) |
| 0671 | Emergency Service Dist #1 (EMS) |

