Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
043-159-002-0120 | 10/11/2025 12:15:00 AM |
AMADOR-ORTEZ NELSON A 402 E WHITNEY ST HOUSTON TX 77022-3532 77022 |
402 E WHITNEY ST 77022 TR 11H ABST 493 O P KELTON .1388 AC |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2015 | $429.27 | $553.77 | $196.61 | $1,179.65 |
2016 | $722.84 | $845.72 | $313.71 | $1,882.27 |
2017 | $722.21 | $758.32 | $296.10 | $1,776.63 |
2018 | $723.37 | $672.73 | $279.21 | $1,675.31 |
2019 | $801.90 | $649.52 | $272.28 | $1,723.70 |
2020 | $794.52 | $548.22 | $252.06 | $1,594.80 |
2021 | $771.77 | $439.91 | $227.09 | $1,438.77 |
2022 | $1,868.42 | $840.78 | $508.89 | $3,218.09 |
2023 | $2,598.14 | $857.39 | $645.23 | $4,100.76 |
2024 | $2,698.15 | $566.62 | $605.46 | $3,870.23 |
Total Due >>> $22,460.21 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
