Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 043-159-002-0120 | 4/14/2026 7:06:00 AM |
PHILLPS EMANUEL JR 402 E WHITNEY ST HOUSTON TX 77022 |
402 E WHITNEY ST TR 11H ABST 493 O P KELTON |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2015 | $429.27 | $579.51 | $201.77 | $1,210.55 |
| 2016 | $722.84 | $889.10 | $322.38 | $1,934.32 |
| 2017 | $722.21 | $801.65 | $304.76 | $1,828.62 |
| 2018 | $723.37 | $716.14 | $287.90 | $1,727.41 |
| 2019 | $801.90 | $697.65 | $281.31 | $1,780.86 |
| 2020 | $794.52 | $595.90 | $261.01 | $1,651.43 |
| 2021 | $771.77 | $486.22 | $235.77 | $1,493.76 |
| 2022 | $1,868.42 | $952.89 | $529.95 | $3,351.26 |
| 2023 | $2,598.14 | $1,013.27 | $674.31 | $4,285.72 |
| 2024 | $2,698.15 | $728.51 | $635.49 | $4,062.15 |
| Total Due >>> $23,326.08 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

