Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
042-226-001-0038 | 5/9/2025 12:01:00 AM |
POSTEL FRED ESTATE OF 2818 HOHL ST HOUSTON TX 77093 |
2818 HOHL ST TR 38 ROY C HOHL U/R ABST 329 J T HARRELL |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2001 | $560.74 | $1,588.78 | $410.47 | $2,559.99 |
2003 | $675.29 | $1,751.24 | $461.89 | $2,888.42 |
2004 | $773.28 | $1,912.58 | $510.36 | $3,196.22 |
2005 | $878.73 | $2,067.96 | $558.88 | $3,505.57 |
2006 | $160.11 | $357.58 | $97.99 | $615.68 |
2007 | $125.50 | $267.73 | $56.48 | $449.71 |
2008 | $125.50 | $257.69 | $56.48 | $439.67 |
2009 | $125.50 | $245.98 | $55.72 | $427.20 |
2010 | $1,438.25 | $2,646.38 | $612.69 | $4,697.32 |
2011 | $1,441.12 | $2,478.72 | $783.98 | $4,703.82 |
2012 | $1,441.10 | $2,305.76 | $749.37 | $4,496.23 |
2013 | $1,458.05 | $2,157.92 | $723.20 | $4,339.17 |
2014 | $2,588.02 | $3,519.70 | $1,221.54 | $7,329.26 |
2015 | $2,068.43 | $2,564.85 | $926.66 | $5,559.94 |
2016 | $2,167.69 | $2,427.81 | $919.09 | $5,514.59 |
2017 | $2,165.78 | $2,165.78 | $866.31 | $5,197.87 |
2018 | $2,169.29 | $1,908.98 | $815.64 | $4,893.91 |
2019 | $2,217.76 | $1,685.49 | $732.20 | $4,635.45 |
2020 | $2,909.31 | $1,861.95 | $895.66 | $5,666.92 |
2021 | $3,118.72 | $1,621.73 | $888.46 | $5,628.91 |
2022 | $3,505.95 | $1,402.39 | $921.98 | $5,830.32 |
2023 | $4,210.53 | $1,178.96 | $1,006.33 | $6,395.82 |
Total Due >>> $88,971.99 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
