Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description | 
|---|---|---|---|
| 042-003-000-0058 | 10/31/2025 12:15:00 AM | CLARK G B & LUCY EST OF CLARK JOE % V L FERGUSON I M CARTER 514 SOREN LN HOUSTON TX 77076 | W HARDY ST TR 23E ABST 163 J S BLACK | 
| 2024 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
| Notes/Exemptions | 
|---|
| NHS CAP LOSS Taxes under Judgment | 
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due | 
|---|---|---|---|---|
| 2009 | $120.38 | $241.95 | $72.46 | $434.79 | 
| 2010 | $120.40 | $227.56 | $69.59 | $417.55 | 
| 2011 | $120.65 | $213.55 | $66.83 | $401.03 | 
| 2012 | $120.65 | $199.08 | $63.95 | $383.68 | 
| 2013 | $122.07 | $186.77 | $61.75 | $370.59 | 
| 2014 | $122.63 | $172.91 | $59.11 | $354.65 | 
| 2015 | $120.92 | $155.99 | $55.38 | $332.29 | 
| 2016 | $552.83 | $646.82 | $239.92 | $1,439.57 | 
| 2017 | $478.46 | $502.39 | $196.17 | $1,177.02 | 
| 2018 | $479.24 | $445.69 | $185.00 | $1,109.93 | 
| 2019 | $548.80 | $444.54 | $186.33 | $1,179.67 | 
| 2020 | $660.29 | $455.61 | $209.48 | $1,325.38 | 
| 2021 | $641.38 | $365.59 | $188.73 | $1,195.70 | 
| 2022 | $605.94 | $272.67 | $165.04 | $1,043.65 | 
| 2023 | $554.46 | $182.98 | $137.70 | $875.14 | 
| 2024 | $690.93 | $145.10 | $118.57 | $954.60 | 
| Total Due >>> $12,995.24 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD | 
| 0040 | Harris County | 
| 0041 | Harris County Flood Control Dist | 
| 0042 | Port of Houston Authority | 
| 0043 | Harris County Hospital Dist | 
| 0044 | Harris County Dept. of Education | 
| 0048 | Houston City College | 
| 0061 | City of Houston | 
 
                                    

