Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 042-003-000-0058 | 3/31/2026 6:56:00 AM |
CLARK G B & LUCY EST OF CLARK JOE % V L FERGUSON I M CARTER 514 SOREN LN HOUSTON TX 77076 |
W HARDY ST TR 23E ABST 163 J S BLACK |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
NHS CAP LOSS Taxes under Judgment |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2009 | $120.38 | $247.98 | $73.67 | $442.03 |
| 2010 | $120.40 | $233.58 | $70.80 | $424.78 |
| 2011 | $120.65 | $219.58 | $68.05 | $408.28 |
| 2012 | $120.65 | $205.10 | $65.14 | $390.89 |
| 2013 | $122.07 | $192.86 | $62.97 | $377.90 |
| 2014 | $122.63 | $179.05 | $60.33 | $362.01 |
| 2015 | $120.92 | $162.04 | $56.59 | $339.55 |
| 2016 | $552.83 | $674.45 | $245.48 | $1,472.76 |
| 2017 | $478.46 | $526.31 | $200.96 | $1,205.73 |
| 2018 | $479.24 | $469.65 | $189.78 | $1,138.67 |
| 2019 | $548.80 | $471.96 | $191.48 | $1,212.24 |
| 2020 | $660.29 | $488.61 | $215.66 | $1,364.56 |
| 2021 | $641.38 | $397.67 | $194.74 | $1,233.79 |
| 2022 | $605.94 | $303.00 | $170.73 | $1,079.67 |
| 2023 | $554.46 | $210.69 | $142.86 | $908.01 |
| 2024 | $690.93 | $179.64 | $123.47 | $994.04 |
| Total Due >>> $13,354.91 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

