Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 041-070-000-0125 | 7/10/2026 12:00:00 AM |
NUTRO PRODUCTS CORP 7610 WALLISVILLE RD HOUSTON TX 77020 |
7610 WALLISVILLE RD TRS 21 22 23 & 24 ABST 114 W M BLACK |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2006 | $12,084.41 | $29,727.66 | $8,362.41 | $50,174.48 |
| 2007 | $11,087.71 | $25,945.23 | $7,406.59 | $44,439.53 |
| 2008 | $11,400.09 | $25,308.20 | $7,341.66 | $44,049.95 |
| 2009 | $10,930.18 | $22,953.39 | $6,776.71 | $40,660.28 |
| 2010 | $11,181.83 | $22,140.03 | $6,664.36 | $39,986.22 |
| 2011 | $10,775.92 | $20,043.21 | $6,163.82 | $36,982.95 |
| 2012 | $11,050.51 | $19,227.87 | $6,055.68 | $36,334.06 |
| 2013 | $11,431.25 | $18,518.63 | $5,989.98 | $35,939.86 |
| 2014 | $11,750.15 | $17,625.23 | $5,875.08 | $35,250.46 |
| 2015 | $12,624.43 | $17,421.72 | $6,009.23 | $36,055.38 |
| 2016 | $12,604.65 | $15,881.87 | $5,697.30 | $34,183.82 |
| 2017 | $12,596.04 | $14,359.49 | $5,391.11 | $32,346.64 |
| 2018 | $17,155.42 | $17,498.53 | $6,930.79 | $41,584.74 |
| 2019 | $18,646.02 | $16,781.42 | $6,645.90 | $42,073.34 |
| 2020 | $19,596.04 | $15,284.91 | $6,547.86 | $41,428.81 |
| 2021 | $19,687.38 | $12,993.68 | $6,125.12 | $38,806.18 |
| 2022 | $20,250.28 | $10,935.15 | $5,857.88 | $37,043.31 |
| 2023 | $19,617.81 | $8,239.48 | $5,201.55 | $33,058.84 |
| 2024 | $19,995.85 | $5,998.76 | $3,686.51 | $29,681.12 |
| 2025 | $20,887.04 | $3,759.67 | $3,470.57 | $28,117.28 |
| Total Due >>> $758,197.25 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

