Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
040-264-003-0086 | 6/21/2025 12:01:00 AM |
NORTHPORT EAST DEVELOPMENT ASSOCIATION (610) 1501 S MOPAC EXPRESSWAY STE 230 AUSTIN TX 78746 |
N LOOP E TR 8J-10 NORTHPORT BUSINESS PARK CENTER ABST 32 HARRIS & WILSON |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2006 | $280.63 | $653.87 | $186.89 | $1,121.39 |
2007 | $247.93 | $547.94 | $159.19 | $955.06 |
2008 | $1,855.85 | $3,878.72 | $1,146.92 | $6,881.49 |
2009 | $2,969.37 | $5,849.65 | $1,763.80 | $10,582.82 |
2010 | $2,969.99 | $5,494.48 | $1,692.89 | $10,157.36 |
2011 | $2,975.87 | $5,148.25 | $1,624.84 | $9,748.96 |
2012 | $2,975.86 | $4,791.14 | $1,553.40 | $9,320.40 |
2013 | $3,010.85 | $4,486.17 | $1,499.40 | $8,996.42 |
2014 | $3,024.60 | $4,143.69 | $1,433.66 | $8,601.95 |
2015 | $2,982.85 | $3,728.59 | $1,342.28 | $8,053.72 |
2016 | $2,975.10 | $3,361.88 | $1,267.40 | $7,604.38 |
2017 | $2,972.48 | $3,002.20 | $1,194.95 | $7,169.63 |
2018 | $2,977.30 | $2,649.81 | $1,125.43 | $6,752.54 |
2019 | $1,187.17 | $914.12 | $394.19 | $2,495.48 |
2020 | $1,176.28 | $764.58 | $364.34 | $2,305.20 |
2021 | $1,142.59 | $605.58 | $327.65 | $2,075.82 |
2022 | $1,079.46 | $442.58 | $230.37 | $1,752.41 |
2023 | $2,634.01 | $763.87 | $499.10 | $3,896.98 |
Total Due >>> $108,472.01 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
