Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
040-253-000-0020 | 9/18/2025 12:01:00 AM |
HILDA MAE JENKINS 2202 KIRK ST HOUSTON TX 77026 |
2202 KIRK ST TR 26A KOHN ABST 32 HARRIS & WILSON |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1985 | $49.51 | $235.83 | $41.07 | $326.41 |
1986 | $49.52 | $229.93 | $40.19 | $319.64 |
1987 | $73.42 | $332.10 | $58.26 | $463.78 |
1988 | $75.72 | $333.43 | $58.72 | $467.87 |
1989 | $86.02 | $368.46 | $65.17 | $519.65 |
1990 | $86.02 | $358.14 | $63.62 | $507.78 |
1991 | $69.71 | $281.86 | $50.30 | $401.87 |
1992 | $92.22 | $361.80 | $64.87 | $518.89 |
1998 | $240.49 | $798.43 | $155.83 | $1,194.75 |
1999 | $224.10 | $717.12 | $141.18 | $1,082.40 |
2000 | $446.12 | $1,374.05 | $273.01 | $2,093.18 |
2001 | $562.90 | $1,666.17 | $445.82 | $2,674.89 |
2002 | $562.90 | $1,598.65 | $432.31 | $2,593.86 |
2003 | $687.32 | $1,869.50 | $511.36 | $3,068.18 |
2004 | $840.54 | $2,185.40 | $605.18 | $3,631.12 |
2005 | $845.68 | $2,097.30 | $588.58 | $3,531.56 |
2006 | $952.68 | $2,248.32 | $640.20 | $3,841.20 |
2007 | $861.58 | $1,929.95 | $558.31 | $3,349.84 |
2008 | $859.86 | $1,822.90 | $536.54 | $3,219.30 |
2009 | $648.84 | $1,297.68 | $389.31 | $2,335.83 |
2010 | $428.56 | $805.69 | $246.86 | $1,481.11 |
2011 | $353.41 | $622.01 | $195.09 | $1,170.51 |
2012 | $353.41 | $579.60 | $186.61 | $1,119.62 |
2013 | $357.57 | $543.50 | $180.21 | $1,081.28 |
2014 | $389.40 | $545.16 | $186.91 | $1,121.47 |
2015 | $384.02 | $491.55 | $175.11 | $1,050.68 |
2016 | $411.19 | $477.00 | $177.64 | $1,065.83 |
2017 | $469.35 | $488.13 | $191.51 | $1,148.99 |
2018 | $414.68 | $381.51 | $159.25 | $955.44 |
2019 | $549.49 | $439.58 | $185.54 | $1,174.61 |
2020 | $544.45 | $370.22 | $171.71 | $1,086.38 |
2021 | $528.85 | $296.15 | $154.61 | $979.61 |
2022 | $749.47 | $329.76 | $202.72 | $1,281.95 |
2023 | $1,041.38 | $333.23 | $256.67 | $1,631.28 |
2024 | $1,266.08 | $253.21 | $215.47 | $1,734.76 |
Total Due >>> $54,225.52 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
