Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 040-250-001-0100 | 3/6/2026 12:15:00 AM |
MOORE RANDY D 7605 GLASS ST HOUSTON TX 77016 |
POINTER ST TRS A & B DENMARK PLACE U/R ABST 32 HARRIS & WILSON |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2003 | $373.29 | $1,037.75 | $282.21 | $1,693.25 |
| 2004 | $376.89 | $1,002.52 | $275.89 | $1,655.30 |
| 2005 | $379.21 | $963.19 | $268.50 | $1,610.90 |
| 2006 | $360.62 | $872.69 | $246.66 | $1,479.97 |
| 2007 | $318.61 | $732.79 | $210.28 | $1,261.68 |
| 2008 | $317.98 | $693.20 | $202.24 | $1,213.42 |
| 2009 | $317.97 | $655.02 | $194.60 | $1,167.59 |
| 2010 | $318.04 | $617.00 | $187.01 | $1,122.05 |
| 2011 | $318.68 | $580.00 | $179.74 | $1,078.42 |
| 2012 | $318.67 | $541.75 | $172.08 | $1,032.50 |
| 2013 | $322.41 | $509.39 | $166.36 | $998.16 |
| 2014 | $317.91 | $464.14 | $156.40 | $938.45 |
| 2015 | $313.53 | $420.14 | $146.73 | $880.40 |
| 2016 | $395.01 | $481.91 | $175.38 | $1,052.30 |
| 2017 | $394.66 | $434.13 | $165.76 | $994.55 |
| 2018 | $395.30 | $387.39 | $156.54 | $939.23 |
| 2019 | $157.64 | $135.57 | $54.99 | $348.20 |
| 2020 | $187.41 | $138.68 | $61.21 | $387.30 |
| 2021 | $284.45 | $176.37 | $86.37 | $547.19 |
| 2022 | $340.40 | $170.21 | $95.91 | $606.52 |
| 2023 | $459.01 | $174.43 | $118.29 | $751.73 |
| 2024 | $534.58 | $138.99 | $124.90 | $798.47 |
| Total Due >>> $22,557.58 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

