Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
039-278-000-0006 | 9/18/2025 12:01:00 AM |
ADAMS JOHN ESTATE OF 10369 FM 1960 DAYTON TX 77535 |
16042 HOLLISTER ST TR 6 BLK 5 INDEPENDENCE GROVE |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1989 | $493.43 | $1,743.47 | $207.24 | $2,444.14 |
1990 | $756.37 | $2,581.76 | $304.07 | $3,642.20 |
1991 | $720.94 | $2,374.31 | $276.84 | $3,372.09 |
1992 | $545.91 | $1,732.35 | $199.81 | $2,478.07 |
1993 | $507.95 | $1,550.93 | $176.76 | $2,235.64 |
1994 | $24.17 | $70.90 | $7.98 | $103.05 |
1995 | $17.82 | $50.73 | $5.83 | $74.38 |
1996 | $17.82 | $49.30 | $5.83 | $72.95 |
1997 | $17.82 | $47.88 | $5.83 | $71.53 |
1998 | $17.49 | $45.59 | $5.72 | $68.80 |
1999 | $17.82 | $45.03 | $5.83 | $68.68 |
2000 | $19.59 | $47.93 | $6.41 | $73.93 |
2001 | $21.18 | $50.12 | $6.93 | $78.23 |
2002 | $39.45 | $90.21 | $17.20 | $146.86 |
2003 | $51.02 | $112.58 | $22.24 | $185.84 |
2004 | $78.76 | $167.51 | $34.35 | $280.62 |
2005 | $97.94 | $200.44 | $32.03 | $330.41 |
2006 | $116.73 | $229.58 | $38.18 | $384.49 |
2007 | $123.79 | $233.56 | $40.49 | $397.84 |
2008 | $155.28 | $280.53 | $50.78 | $486.59 |
2009 | $167.13 | $288.57 | $54.66 | $510.36 |
2010 | $176.77 | $291.09 | $57.81 | $525.67 |
2011 | $211.00 | $330.57 | $69.00 | $610.57 |
2012 | $211.00 | $313.70 | $69.00 | $593.70 |
2013 | $224.03 | $312.15 | $73.26 | $609.44 |
2014 | $169.57 | $224.96 | $55.46 | $449.99 |
2015 | $153.97 | $191.96 | $50.35 | $396.28 |
2016 | $151.25 | $175.45 | $49.00 | $375.70 |
2017 | $1,253.77 | $1,159.46 | $446.85 | $2,860.08 |
2018 | $1,249.55 | $1,113.47 | $472.59 | $2,835.61 |
2019 | $1,433.72 | $1,146.98 | $425.89 | $3,006.59 |
2020 | $1,410.56 | $959.17 | $355.46 | $2,725.19 |
2021 | $1,379.06 | $772.27 | $353.96 | $2,505.29 |
2022 | $1,289.24 | $567.27 | $306.98 | $2,163.49 |
2023 | $1,341.53 | $429.30 | $292.78 | $2,063.61 |
2024 | $1,400.61 | $280.12 | $96.72 | $1,777.45 |
Total Due >>> $41,005.36 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0045 | Lone Star College System |
0645 | Emergency Service Dist #29 (Fire) |
0666 | Emergency Service Dist #11 (EMS) |
