Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 039-215-001-0070 | 11/8/2025 12:15:00 AM |
WILEY M S ADDRESS UNKNOWN UNKNOWN 00000 |
CREEKMONT DR TR 22A BLK 1 ROSSLYN HEIGHTS AC HOME SEC 1 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1999 | $214.85 | $691.83 | $136.00 | $1,042.68 |
| 2000 | $219.57 | $680.66 | $135.04 | $1,035.27 |
| 2001 | $223.99 | $667.49 | $178.31 | $1,069.79 |
| 2002 | $223.98 | $640.59 | $172.92 | $1,037.49 |
| 2003 | $223.99 | $613.73 | $167.55 | $1,005.27 |
| 2004 | $226.14 | $592.50 | $163.74 | $982.38 |
| 2005 | $227.52 | $568.83 | $159.28 | $955.63 |
| 2006 | $238.01 | $566.46 | $160.90 | $965.37 |
| 2007 | $258.08 | $583.25 | $168.28 | $1,009.61 |
| 2008 | $286.18 | $612.42 | $179.71 | $1,078.31 |
| 2009 | $286.19 | $578.11 | $172.87 | $1,037.17 |
| 2010 | $286.24 | $543.86 | $166.03 | $996.13 |
| 2011 | $286.81 | $510.54 | $159.47 | $956.82 |
| 2012 | $573.63 | $952.21 | $305.18 | $1,831.02 |
| 2013 | $580.37 | $893.77 | $294.83 | $1,768.97 |
| 2014 | $583.03 | $827.90 | $282.18 | $1,693.11 |
| 2015 | $574.97 | $747.46 | $264.50 | $1,586.93 |
| 2016 | $573.49 | $676.72 | $250.03 | $1,500.24 |
| 2017 | $530.54 | $562.38 | $218.58 | $1,311.50 |
| 2018 | $531.41 | $499.53 | $206.18 | $1,237.12 |
| 2019 | $508.54 | $417.00 | $173.62 | $1,099.16 |
| 2020 | $864.50 | $605.14 | $275.89 | $1,745.53 |
| 2021 | $839.73 | $487.05 | $248.66 | $1,575.44 |
| 2022 | $793.35 | $364.92 | $217.56 | $1,375.83 |
| 2023 | $906.78 | $308.31 | $226.88 | $1,441.97 |
| 2024 | $941.70 | $207.18 | $213.07 | $1,361.95 |
| Total Due >>> $32,700.69 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

