Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 039-014-000-0027 | 4/3/2026 12:15:00 AM |
ZAMORA JOSE ESTATE OF 6706 SHERMAN ST HOUSTON TX 77011 |
6706 SHERMAN ST LTS 27 & 28 BLK 24 CENTRAL PARK |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2021 | $3,290.78 | $2,073.20 | $1,005.33 | $6,369.31 |
| 2022 | $3,888.58 | $1,983.18 | $1,102.96 | $6,974.72 |
| 2023 | $4,353.12 | $1,697.73 | $1,129.82 | $7,180.67 |
| 2024 | $4,520.67 | $1,220.59 | $1,064.75 | $6,806.01 |
| Total Due >>> $27,330.71 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

