Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 037-241-000-0004 | 3/6/2026 12:15:00 AM |
FRANKLIN CHRIS D FRANKLIN SONYA R 3006 DREW ST HOUSTON TX 77004 |
3006 DREW ST LT 4 BLK 31 WILSON WM A |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1989 | $676.32 | $2,824.77 | $467.68 | $3,968.77 |
| 1990 | $548.73 | $2,226.02 | $369.59 | $3,144.34 |
| 1991 | $743.82 | $2,928.18 | $487.58 | $4,159.58 |
| 1992 | $755.40 | $2,883.11 | $481.57 | $4,120.08 |
| 1993 | $855.76 | $3,163.48 | $530.14 | $4,549.38 |
| 1994 | $367.22 | $1,313.42 | $220.89 | $1,901.53 |
| 1995 | $388.19 | $1,341.87 | $226.51 | $1,956.57 |
| 1996 | $80.59 | $268.91 | $45.57 | $395.07 |
| 2001 | $221.02 | $610.76 | $143.66 | $975.44 |
| 2002 | $221.01 | $593.03 | $143.67 | $957.71 |
| 2003 | $254.21 | $661.80 | $165.24 | $1,081.25 |
| 2008 | $1,115.75 | $2,432.32 | $532.21 | $4,080.28 |
| 2009 | $1,115.75 | $2,298.44 | $682.84 | $4,097.03 |
| 2010 | $929.35 | $1,802.94 | $546.46 | $3,278.75 |
| 2011 | $931.20 | $1,694.79 | $525.19 | $3,151.18 |
| 2012 | $931.21 | $1,583.07 | $502.85 | $3,017.13 |
| 2013 | $942.16 | $1,488.62 | $486.16 | $2,916.94 |
| 2014 | $946.46 | $1,381.83 | $465.66 | $2,793.95 |
| 2015 | $1,411.58 | $1,891.52 | $660.62 | $3,963.72 |
| 2016 | $581.39 | $709.30 | $258.14 | $1,548.83 |
| 2017 | $199.08 | $218.99 | $83.61 | $501.68 |
| 2018 | $229.29 | $224.71 | $90.80 | $544.80 |
| 2019 | $245.65 | $211.25 | $91.38 | $548.28 |
| 2020 | $284.31 | $210.39 | $98.94 | $593.64 |
| 2021 | $291.72 | $172.12 | $92.77 | $556.61 |
| 2022 | $242.91 | $119.02 | $72.39 | $434.32 |
| 2023 | $14.70 | $5.59 | $0.00 | $20.29 |
| 2024 | $23.36 | $6.07 | $5.89 | $35.32 |
| Total Due >>> $59,292.47 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |
| 0202 | Harris County Education District (HCED) |

