Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 034-193-000-0192 | 9/10/2026 12:01:00 AM |
HERRERA SAN JUANA ESTATE OF 1002 BONNIE ST SOUTH HOUSTON TX 77587 |
1002 BONNIE ST TR 15A OF LT 92 W PT TR 15 SOUTH HOUSTON GARDENS SEC 1 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2007 | $427.57 | $752.53 | $236.02 | $1,416.12 |
| 2008 | $458.65 | $807.22 | $253.18 | $1,519.05 |
| 2009 | $459.40 | $808.54 | $253.60 | $1,521.54 |
| 2010 | $461.26 | $811.81 | $254.63 | $1,527.70 |
| 2011 | $468.62 | $824.77 | $258.68 | $1,552.07 |
| 2012 | $475.05 | $836.09 | $262.22 | $1,573.36 |
| 2013 | $463.07 | $759.44 | $244.50 | $1,467.01 |
| 2014 | $437.36 | $664.78 | $220.42 | $1,322.56 |
| 2015 | $524.37 | $734.10 | $251.69 | $1,510.16 |
| 2016 | $597.55 | $764.86 | $272.49 | $1,634.90 |
| 2017 | $739.78 | $858.14 | $319.60 | $1,917.52 |
| 2018 | $741.40 | $771.05 | $302.49 | $1,814.94 |
| 2019 | $887.19 | $816.21 | $306.44 | $2,009.84 |
| 2020 | $1,020.74 | $816.60 | $330.68 | $2,168.02 |
| 2021 | $1,175.52 | $799.35 | $354.88 | $2,329.75 |
| 2022 | $1,350.85 | $756.48 | $378.87 | $2,486.20 |
| 2023 | $1,427.53 | $628.11 | $366.56 | $2,422.20 |
| 2024 | $1,541.06 | $493.15 | $360.38 | $2,394.59 |
| 2025 | $1,565.39 | $313.08 | $332.04 | $2,210.51 |
| Total Due >>> $34,798.04 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0078 | City of South Houston |

