Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 034-025-047-0038 | 4/3/2026 12:15:00 AM |
LOPEZ MARIA J 1108 IOWA ST SOUTH HOUSTON TX 77587 |
1108 IOWA ST LT 4 BLK 47 SOUTH HOUSTON |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2021 | $1,428.71 | $900.08 | $418.49 | $2,747.28 |
| 2022 | $621.34 | $316.88 | $168.69 | $1,106.91 |
| 2023 | $982.82 | $383.28 | $243.61 | $1,609.71 |
| 2024 | $886.39 | $239.32 | $199.42 | $1,325.13 |
| Total Due >>> $6,789.03 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0078 | City of South Houston |

