Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 033-039-000-0032 | 4/3/2026 12:15:00 AM |
MANN SUKHDEEP 309 WESTCREEK BLVD CHESTERMERE AB T1X 0A6 CANADA 0 |
127 N KENDALL ST .20 U/D INT IN LT 12 BLK 1 SHANNON |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2019 | $599.34 | $521.42 | $210.24 | $1,331.00 |
| 2020 | $653.11 | $489.84 | $214.56 | $1,357.51 |
| 2021 | $738.35 | $465.18 | $225.58 | $1,429.11 |
| 2022 | $828.34 | $422.46 | $234.96 | $1,485.76 |
| 2023 | $837.77 | $326.73 | $217.44 | $1,381.94 |
| 2024 | $870.00 | $234.90 | $204.91 | $1,309.81 |
| Total Due >>> $8,295.13 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

