Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 031-163-000-0006 | 12/13/2025 12:15:00 AM |
HILL COLE JR 5215 HARDY ST HOUSTON TX 77009 |
5215 HARDY ST LTS 6 & 12 BLK 163 RYON |
| 2024 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
Installment Contract |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2021 | $2,474.70 | $1,460.07 | $737.46 | $4,672.23 |
| 2022 | $5,974.35 | $2,807.94 | $1,649.68 | $10,431.97 |
| 2023 | $6,022.47 | $2,107.87 | $1,518.12 | $9,648.46 |
| 2024 | $6,842.29 | $1,573.73 | $1,560.78 | $9,976.80 |
| Total Due >>> $34,729.46 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

