Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 030-243-047-0035 | 6/22/2026 12:01:00 AM |
ANDERSON JESSE 7212 DARIEN ST HOUSTON TX 77028 |
BROOM ST LT 35 BLK 47 ROSLYN HEIGHTS SEC 1 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2019 | $151.10 | $134.49 | $53.58 | $339.17 |
| 2020 | $215.94 | $166.28 | $71.75 | $453.97 |
| 2021 | $209.75 | $136.35 | $64.87 | $410.97 |
| 2022 | $396.35 | $206.09 | $91.19 | $693.63 |
| 2024 | $376.61 | $109.20 | $68.90 | $554.71 |
| Total Due >>> $2,452.45 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

