Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 030-018-033-0006 | 12/13/2025 12:15:00 AM |
JACKSON JAMES E 8021 SAFEBUY ST HOUSTON TX 77028 |
8021 SAFEBUY ST LT 6 & TR 7A BLK 2 LIBERTY ROAD MANOR SEC 22 U/R |
| 2024 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2022 | $749.89 | $352.45 | $166.85 | $1,269.19 |
| 2023 | $1,566.84 | $548.40 | $0.00 | $2,115.24 |
| 2024 | $2,158.70 | $410.16 | $0.00 | $2,568.86 |
| Total Due >>> $5,953.29 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

