Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
028-044-000-0007 | 6/26/2025 12:01:00 AM |
GILLESPIE LAWRENCE S ET AL 1617 MISSOURI ST HOUSTON TX 77006 |
LOCKWOOD ST TRS 7 THRU 11 BLK 1 OAKLAWN ANNEX |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2005 | $737.34 | $1,806.49 | $508.77 | $3,052.60 |
2006 | $981.74 | $2,287.46 | $653.85 | $3,923.05 |
2007 | $867.35 | $1,916.85 | $556.84 | $3,341.04 |
2008 | $952.18 | $1,990.07 | $588.45 | $3,530.70 |
2009 | $618.30 | $1,218.07 | $367.27 | $2,203.64 |
2010 | $618.42 | $1,144.09 | $352.51 | $2,115.02 |
2011 | $619.66 | $1,072.01 | $338.34 | $2,030.01 |
2012 | $619.65 | $997.64 | $323.47 | $1,940.76 |
2013 | $626.94 | $934.14 | $312.22 | $1,873.30 |
2014 | $629.80 | $862.83 | $298.53 | $1,791.16 |
2015 | $818.66 | $1,023.34 | $368.40 | $2,210.40 |
2016 | $94.52 | $106.80 | $40.26 | $241.58 |
2017 | $130.74 | $132.04 | $52.56 | $315.34 |
2018 | $20.96 | $18.65 | $7.93 | $47.54 |
2019 | $20.04 | $15.43 | $6.63 | $42.10 |
2020 | $19.86 | $12.92 | $6.14 | $38.92 |
2021 | $19.29 | $10.22 | $5.54 | $35.05 |
2022 | $18.24 | $7.47 | $3.89 | $29.60 |
2023 | $41.71 | $9.18 | $7.47 | $58.36 |
Total Due >>> $28,820.17 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
