Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 027-200-000-0005 | 4/3/2026 12:15:00 AM |
STEPHENSON LATONIA D 2104 LEE ST HOUSTON TX 77026 |
2104 LEE ST TRS 4B 5A & 6A BLK 105 NOBLE |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
CAP, HOMESTEAD Installment Contract |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2023 | $1,374.32 | $535.99 | $342.85 | $2,253.16 |
| 2024 | $1,739.01 | $469.54 | $395.22 | $2,603.77 |
| Total Due >>> $4,856.93 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

