Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
023-027-000-0003 | 7/29/2025 12:01:00 AM |
CRUZ VIRGINIA VELA 2312 HARDY ST HOUSTON TX 77026 |
2312 HARDY ST LT 3 BLK 48 LITTLE & DICKINSON |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2016 | $355.65 | $405.43 | $152.21 | $913.29 |
2017 | $2,323.59 | $2,078.77 | $880.47 | $5,282.83 |
2018 | $2,829.79 | $2,369.17 | $1,039.78 | $6,238.74 |
2019 | $3,115.07 | $2,429.76 | $1,040.16 | $6,584.99 |
2020 | $3,117.12 | $2,057.29 | $971.33 | $6,145.74 |
2021 | $3,052.66 | $1,648.44 | $881.09 | $5,582.19 |
2022 | $3,912.40 | $1,643.21 | $1,043.57 | $6,599.18 |
2023 | $4,574.04 | $1,372.22 | $1,110.30 | $7,056.56 |
2024 | $4,609.62 | $829.74 | $771.40 | $6,210.76 |
Total Due >>> $50,614.28 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
