Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 023-027-000-0003 | 4/14/2026 7:06:00 AM |
CRUZ VIRGINIA VELA 2312 HARDY ST HOUSTON TX 77026 |
2312 HARDY ST LT 3 BLK 48 LITTLE & DICKINSON |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2016 | $355.65 | $437.44 | $158.63 | $951.72 |
| 2017 | $2,323.59 | $2,287.88 | $922.31 | $5,533.78 |
| 2018 | $2,829.79 | $2,623.86 | $1,090.72 | $6,544.37 |
| 2019 | $3,115.07 | $2,710.11 | $1,092.76 | $6,917.94 |
| 2020 | $3,117.12 | $2,337.86 | $1,024.01 | $6,478.99 |
| 2021 | $3,052.66 | $1,923.17 | $932.57 | $5,908.40 |
| 2022 | $3,912.40 | $1,995.32 | $1,109.70 | $7,017.42 |
| 2023 | $4,574.04 | $1,783.87 | $1,187.16 | $7,545.07 |
| 2024 | $4,609.62 | $1,244.59 | $830.23 | $6,684.44 |
| Total Due >>> $53,582.13 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

