Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
023-027-000-0003 | 10/21/2025 1:08:00 PM |
CRUZ VIRGINIA VELA 2312 HARDY ST HOUSTON TX 77026 |
2312 HARDY ST LT 3 BLK 48 LITTLE & DICKINSON |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2016 | $355.65 | $416.11 | $154.35 | $926.11 |
2017 | $2,323.59 | $2,148.47 | $894.41 | $5,366.47 |
2018 | $2,829.79 | $2,454.08 | $1,056.78 | $6,340.65 |
2019 | $3,115.07 | $2,523.20 | $1,057.68 | $6,695.95 |
2020 | $3,117.12 | $2,150.82 | $988.89 | $6,256.83 |
2021 | $3,052.66 | $1,740.02 | $898.24 | $5,690.92 |
2022 | $3,912.40 | $1,760.58 | $1,065.62 | $6,738.60 |
2023 | $4,574.04 | $1,509.43 | $1,135.92 | $7,219.39 |
2024 | $4,609.62 | $968.02 | $791.01 | $6,368.65 |
Total Due >>> $51,603.57 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
