Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
023-027-000-0003 | 6/13/2025 12:01:00 AM |
CRUZ VIRGINIA VELA 2312 HARDY ST HOUSTON TX 77026 |
2312 HARDY ST LT 3 BLK 48 LITTLE & DICKINSON |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2016 | $355.65 | $401.88 | $151.51 | $909.04 |
2017 | $2,323.59 | $2,055.52 | $875.83 | $5,254.94 |
2018 | $2,829.79 | $2,340.88 | $1,034.13 | $6,204.80 |
2019 | $3,115.07 | $2,398.59 | $1,034.33 | $6,547.99 |
2020 | $3,117.12 | $2,026.14 | $965.48 | $6,108.74 |
2021 | $3,052.66 | $1,617.91 | $875.37 | $5,545.94 |
2022 | $3,912.40 | $1,604.08 | $1,036.21 | $6,552.69 |
2023 | $4,574.04 | $1,326.46 | $1,101.75 | $7,002.25 |
Total Due >>> $44,126.39 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
