Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
022-173-000-0010 | 7/3/2025 7:39:00 AM |
CALEGON ANGEL B 10907 SOUTHVIEW ST HOUSTON TX 77047 |
3710 TUAM ST LT 10 BLK W LEELAND PARK |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2019 | $303.79 | $236.94 | $101.44 | $642.17 |
2021 | $2,538.39 | $1,370.73 | $732.64 | $4,641.76 |
2022 | $210.00 | $0.00 | $0.00 | $210.00 |
2023 | $3,433.34 | $1,021.01 | $649.87 | $5,104.22 |
2024 | $3,930.63 | $707.51 | $657.77 | $5,295.91 |
Total Due >>> $15,894.06 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
9150 | Return Item Charge |
