Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
021-096-000-0008 | 10/11/2025 12:15:00 AM |
MC CULLOUGH ALFRED R JR 406 HOHLDALE ST HOUSTON TX 77091-5716 77091 |
3306 COLUMBIA ST 77018 TR 8 BLK 26 INDEPENDENCE HEIGHTS |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2022 | $1,717.47 | $772.86 | $467.78 | $2,958.11 |
2023 | $1,238.86 | $408.81 | $307.65 | $1,955.32 |
2024 | $1,286.55 | $270.17 | $288.70 | $1,845.42 |
Total Due >>> $6,758.85 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
