Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 019-310-000-0002 | 3/7/2026 12:15:00 AM |
UNDERWOOD MYRTLE 2902 WICHITA ST HOUSTON TX 77004 |
PALM TR 24 BLK 6 LINCOLN PARK |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $520.59 | $385.25 | $170.05 | $1,075.89 |
| 2021 | $1,161.02 | $719.83 | $352.51 | $2,233.36 |
| 2022 | $1,259.38 | $629.71 | $354.86 | $2,243.95 |
| 2023 | $1,152.36 | $437.91 | $296.95 | $1,887.22 |
| 2024 | $983.79 | $255.80 | $229.90 | $1,469.49 |
| Total Due >>> $8,909.91 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

