Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 019-293-000-0001 | 7/10/2026 12:00:00 AM |
CARROLL CARL M JR ADDRESS UNKNOWN UNKNOWN 0 |
BLODGETT ST TR 2A HOLMAN OUTLOT 81 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2016 | $2,074.05 | $2,613.31 | $937.48 | $5,624.84 |
| 2017 | $5,642.01 | $6,431.89 | $2,414.77 | $14,488.67 |
| 2018 | $8,198.01 | $8,361.98 | $3,312.00 | $19,871.99 |
| 2021 | $7,601.79 | $5,017.17 | $2,365.05 | $14,984.01 |
| 2022 | $7,230.67 | $3,904.57 | $2,091.64 | $13,226.88 |
| 2023 | $6,655.02 | $2,795.12 | $1,764.54 | $11,214.68 |
| 2024 | $6,907.41 | $2,072.22 | $1,665.31 | $10,644.94 |
| 2025 | $8,419.06 | $1,515.43 | $1,839.90 | $11,774.39 |
| Total Due >>> $101,830.40 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

