Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 019-172-000-0009 | 8/12/2026 12:00:00 AM |
MATHEWS ANNIE M PO BOX 14512 HOUSTON TX 77221 |
3206 HUTCHINS ST TR 9 BLK 6 HOLMAN OUTLOT 36 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2019 | $273.40 | $248.79 | $97.96 | $620.15 |
| 2020 | $1,144.52 | $904.18 | $384.57 | $2,433.27 |
| 2021 | $1,311.00 | $878.36 | $410.34 | $2,599.70 |
| 2022 | $1,444.99 | $794.74 | $339.00 | $2,578.73 |
| 2023 | $1,511.11 | $649.78 | $317.40 | $2,478.29 |
| 2024 | $1,569.28 | $486.48 | $291.54 | $2,347.30 |
| 2025 | $1,344.72 | $255.50 | $225.34 | $1,825.56 |
| Total Due >>> $14,883.00 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

