Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 018-175-000-0001 | 1/14/2026 12:15:00 AM |
CARDENAS JOSE R 16506 PEYTON STONE CIR HOUSTON TX 77049 |
BOYCE ST LT 1 BLK 113 HOUSTON HARBOR |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2016 | $284.46 | $341.36 | $125.17 | $750.99 |
| 2017 | $284.20 | $306.93 | $118.22 | $709.35 |
| 2018 | $284.67 | $273.29 | $111.59 | $669.55 |
| 2019 | $408.64 | $343.27 | $141.06 | $892.97 |
| 2020 | $404.89 | $291.51 | $130.73 | $827.13 |
| 2021 | $524.41 | $314.64 | $157.27 | $996.32 |
| 2022 | $908.29 | $435.98 | $252.51 | $1,596.78 |
| 2023 | $982.23 | $353.61 | $196.22 | $1,532.06 |
| 2024 | $1,020.04 | $244.81 | $179.38 | $1,444.23 |
| Total Due >>> $9,419.38 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

