Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 018-146-000-0001 | 5/12/2026 12:00:00 AM |
GARCIA LUPE M ESTATE OF GARCIA DANIEL ET AL 7525 TREMPER ST HOUSTON TX 77020 |
7502 AMARILLO ST LTS 1 & 2 BLK 84 HOUSTON HARBOR |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2017 | $1,100.67 | $1,232.74 | $466.68 | $2,800.09 |
| 2018 | $1,102.46 | $1,102.46 | $440.98 | $2,645.90 |
| 2019 | $1,435.95 | $1,263.64 | $506.42 | $3,206.01 |
| 2020 | $1,422.80 | $1,081.32 | $470.07 | $2,974.19 |
| 2021 | $1,725.44 | $1,104.28 | $530.36 | $3,360.08 |
| 2022 | $2,243.14 | $1,166.43 | $640.48 | $4,050.05 |
| 2023 | $2,422.71 | $969.10 | $633.32 | $4,025.13 |
| 2024 | $2,515.97 | $704.47 | $597.25 | $3,817.69 |
| Total Due >>> $26,879.14 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

