Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 018-146-000-0001 | 9/16/2026 12:00:00 AM |
GARCIA LUPE M ESTATE OF GARCIA DANIEL ET AL 7525 TREMPER ST HOUSTON TX 77020 |
7502 AMARILLO ST LTS 1 & 2 BLK 84 HOUSTON HARBOR |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2017 | $1,100.67 | $1,276.78 | $475.50 | $2,852.95 |
| 2018 | $1,102.46 | $1,146.55 | $449.79 | $2,698.80 |
| 2019 | $1,435.95 | $1,321.08 | $517.20 | $3,274.23 |
| 2020 | $1,422.80 | $1,138.24 | $480.77 | $3,041.81 |
| 2021 | $1,725.44 | $1,173.29 | $543.29 | $3,442.02 |
| 2022 | $2,243.14 | $1,256.16 | $657.33 | $4,156.63 |
| 2023 | $2,422.71 | $1,066.00 | $651.42 | $4,140.13 |
| 2024 | $2,515.97 | $805.12 | $615.91 | $3,937.00 |
| 2025 | $2,741.88 | $548.37 | $463.31 | $3,753.56 |
| Total Due >>> $31,297.13 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

