Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
016-276-023-0037 | 9/18/2025 12:01:00 AM |
MORENO-HERNANDEZ MICAELA GARCIS DAVID 9614 WINDFLOWER LN HOUSTON TX 77086 |
KNOX ST LTS 37 & 38 BLK 23 HIGHLAND HEIGHTS |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2016 | $117.02 | $135.73 | $50.54 | $303.29 |
2017 | $348.64 | $362.58 | $142.25 | $853.47 |
2018 | $349.20 | $321.25 | $134.09 | $804.54 |
2019 | $334.17 | $267.33 | $112.83 | $714.33 |
2020 | $719.82 | $489.47 | $227.01 | $1,436.30 |
2022 | $1,453.23 | $639.43 | $393.08 | $2,485.74 |
2023 | $1,460.85 | $467.48 | $360.05 | $2,288.38 |
2024 | $1,883.12 | $376.61 | $320.46 | $2,580.19 |
Total Due >>> $11,466.24 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
