Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 016-267-005-0026 | 5/12/2026 12:00:00 AM |
WRIGHT LIZ 215 W LITTLE YORK RD # 33 HOUSTON TX 77076 |
DOLLYWRIGHT TR 26B BLK 5 HIGHLAND ACRE HOME ANNEX |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2003 | $115.55 | $323.54 | $87.82 | $526.91 |
| 2004 | $116.65 | $312.62 | $85.85 | $515.12 |
| 2005 | $117.36 | $300.44 | $83.57 | $501.37 |
| 2006 | $171.72 | $418.99 | $118.15 | $708.86 |
| 2007 | $151.72 | $352.00 | $100.75 | $604.47 |
| 2008 | $151.42 | $333.13 | $96.90 | $581.45 |
| 2009 | $151.41 | $314.93 | $93.26 | $559.60 |
| 2010 | $151.44 | $296.82 | $89.65 | $537.91 |
| 2011 | $151.75 | $279.23 | $86.19 | $517.17 |
| 2012 | $151.76 | $261.04 | $82.56 | $495.36 |
| 2013 | $153.54 | $245.67 | $79.83 | $479.04 |
| 2014 | $154.23 | $228.26 | $76.50 | $458.99 |
| 2015 | $152.12 | $206.88 | $71.80 | $430.80 |
| 2016 | $151.72 | $188.13 | $67.99 | $407.84 |
| 2017 | $151.58 | $169.77 | $64.26 | $385.61 |
| 2018 | $227.74 | $227.74 | $91.11 | $546.59 |
| 2019 | $435.89 | $383.59 | $153.74 | $973.22 |
| 2020 | $575.85 | $437.65 | $190.24 | $1,203.74 |
| 2021 | $839.04 | $536.99 | $257.90 | $1,633.93 |
| 2022 | $1,056.91 | $549.59 | $301.77 | $1,908.27 |
| 2023 | $1,208.88 | $483.55 | $316.00 | $2,008.43 |
| 2024 | $1,255.41 | $351.52 | $298.01 | $1,904.94 |
| Total Due >>> $17,889.62 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

