Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 016-266-009-0003 | 5/12/2026 12:00:00 AM |
ENTCHEV EUGENI 4918 ERIN ASHLEY LN KATY TX 77494 |
DOLLY WRIGHT BL TR 3 OF LT 9 BLK 4 HIGHLAND ACRE HOMES |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2006 | $81.31 | $198.40 | $55.96 | $335.67 |
| 2007 | $98.37 | $228.21 | $65.31 | $391.89 |
| 2008 | $137.71 | $302.96 | $88.13 | $528.80 |
| 2009 | $137.74 | $286.50 | $84.84 | $509.08 |
| 2010 | $138.54 | $271.54 | $82.01 | $492.09 |
| 2011 | $138.87 | $255.52 | $78.87 | $473.26 |
| 2012 | $138.76 | $238.68 | $75.49 | $452.93 |
| 2013 | $138.36 | $221.39 | $71.95 | $431.70 |
| 2014 | $136.78 | $202.44 | $67.84 | $407.06 |
| 2015 | $133.72 | $181.85 | $63.10 | $378.67 |
| 2016 | $153.54 | $190.39 | $68.78 | $412.71 |
| 2017 | $170.31 | $190.76 | $72.20 | $433.27 |
| 2018 | $170.84 | $170.84 | $68.34 | $410.02 |
| 2019 | $228.07 | $200.70 | $75.78 | $504.55 |
| 2020 | $326.95 | $248.48 | $101.78 | $677.21 |
| 2021 | $399.42 | $255.63 | $115.58 | $770.63 |
| 2022 | $528.62 | $274.88 | $142.43 | $945.93 |
| 2023 | $715.72 | $286.29 | $177.33 | $1,179.34 |
| 2024 | $899.78 | $251.93 | $201.98 | $1,353.69 |
| Total Due >>> $11,088.50 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0045 | Lone Star College System |
| 0061 | City of Houston |

