Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 016-266-009-0002 | 5/12/2026 12:00:00 AM |
ENTCHEV EUGENI 4918 ERIN ASHLEY LN KATY TX 77494 |
DOLLY WRIGHT BL TR 2 OF LT 9 BLK 4 HIGHLAND ACRE HOMES |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2006 | $81.40 | $198.62 | $56.01 | $336.03 |
| 2007 | $98.51 | $228.55 | $65.42 | $392.48 |
| 2008 | $137.89 | $303.35 | $88.24 | $529.48 |
| 2009 | $137.91 | $286.85 | $84.94 | $509.70 |
| 2010 | $138.72 | $271.88 | $82.11 | $492.71 |
| 2011 | $139.06 | $255.86 | $78.97 | $473.89 |
| 2012 | $138.93 | $238.97 | $75.58 | $453.48 |
| 2013 | $138.53 | $221.66 | $72.05 | $432.24 |
| 2014 | $136.93 | $202.66 | $67.92 | $407.51 |
| 2015 | $133.88 | $182.07 | $63.18 | $379.13 |
| 2016 | $153.73 | $190.61 | $68.87 | $413.21 |
| 2017 | $170.53 | $191.00 | $72.29 | $433.82 |
| 2018 | $171.05 | $171.05 | $68.42 | $410.52 |
| 2019 | $228.33 | $200.92 | $75.86 | $505.11 |
| 2020 | $327.34 | $248.78 | $101.90 | $678.02 |
| 2021 | $399.92 | $255.94 | $115.74 | $771.60 |
| 2022 | $529.27 | $275.21 | $142.59 | $947.07 |
| 2023 | $716.57 | $286.62 | $177.54 | $1,180.73 |
| 2024 | $900.86 | $252.24 | $202.22 | $1,355.32 |
| Total Due >>> $11,102.05 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0045 | Lone Star College System |
| 0061 | City of Houston |

