Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
016-201-000-0015 | 7/3/2025 7:39:00 AM |
HERNANDEZ DAMIAN H ESTATE OF 1708 CENTER ST HOUSTON TX 77007 |
1708 CENTER ST TR 15 HEISS |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2012 | $2,327.12 | $2,327.12 | $930.84 | $5,585.08 |
2013 | $2,354.48 | $2,354.48 | $941.79 | $5,650.75 |
2014 | $2,365.23 | $2,365.23 | $946.10 | $5,676.56 |
2015 | $2,367.09 | $2,367.09 | $946.83 | $5,681.01 |
2016 | $2,360.93 | $2,360.93 | $944.37 | $5,666.23 |
2017 | $2,358.87 | $2,382.46 | $948.26 | $5,689.59 |
2018 | $2,362.69 | $2,126.43 | $897.84 | $5,386.96 |
2019 | $2,261.05 | $1,763.61 | $755.00 | $4,779.66 |
2020 | $3,002.03 | $1,981.34 | $935.49 | $5,918.86 |
2021 | $3,996.36 | $2,158.03 | $1,153.46 | $7,307.85 |
2022 | $5,491.82 | $2,306.56 | $1,464.86 | $9,263.24 |
2023 | $5,222.09 | $1,566.63 | $1,267.59 | $8,056.31 |
2024 | $5,476.87 | $985.84 | $1,198.55 | $7,661.26 |
Total Due >>> $82,323.36 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
