Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 016-135-000-0010 | 1/14/2026 12:15:00 AM |
REED DAVID KEITH 31 HOLIDAY LN COLDSPRING TX 77331 |
7718 E MAGNOLIA ST LT 10 BLK 56 HARRISBURG |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1984 | $771.73 | $3,332.59 | $464.20 | $4,568.52 |
| 1985 | $713.42 | $2,995.18 | $416.28 | $4,124.88 |
| 1986 | $811.69 | $3,310.32 | $459.02 | $4,581.03 |
| 1987 | $812.45 | $3,215.94 | $444.81 | $4,473.20 |
| 1988 | $905.74 | $3,476.54 | $479.59 | $4,861.87 |
| 1989 | $484.29 | $1,800.75 | $247.71 | $2,532.75 |
| 1990 | $511.57 | $1,840.85 | $252.47 | $2,604.89 |
| 1991 | $535.94 | $1,864.17 | $254.84 | $2,654.95 |
| 1992 | $554.60 | $1,862.54 | $253.74 | $2,670.88 |
| 1993 | $616.59 | $1,996.73 | $270.99 | $2,884.31 |
| 1994 | $631.64 | $1,969.66 | $266.24 | $2,867.54 |
| 1995 | $631.18 | $1,892.47 | $254.68 | $2,778.33 |
| 1997 | $80.73 | $222.67 | $29.67 | $333.07 |
| 1999 | $656.47 | $1,443.14 | $188.08 | $2,287.69 |
| 2000 | $670.91 | $1,474.91 | $192.22 | $2,338.04 |
| 2001 | $820.65 | $1,804.06 | $313.49 | $2,938.20 |
| 2019 | $2,076.88 | $1,619.96 | $693.49 | $4,390.33 |
| 2020 | $2,213.12 | $1,593.45 | $714.56 | $4,521.13 |
| 2021 | $2,149.71 | $1,289.82 | $644.64 | $4,084.17 |
| 2022 | $2,142.06 | $1,028.20 | $595.52 | $3,765.78 |
| 2023 | $2,800.72 | $1,008.27 | $711.22 | $4,520.21 |
| 2024 | $2,908.52 | $698.05 | $511.47 | $4,118.04 |
| Total Due >>> $74,899.81 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |
| 0202 | Harris County Education District (HCED) |

