Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
016-135-000-0010 | 9/18/2025 12:01:00 AM |
REED DAVID KEITH 31 HOLIDAY LN COLDSPRING TX 77331 |
7718 E MAGNOLIA ST LT 10 BLK 56 HARRISBURG |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1984 | $771.73 | $3,301.73 | $459.57 | $4,533.03 |
1985 | $713.42 | $2,966.64 | $412.00 | $4,092.06 |
1986 | $811.69 | $3,277.87 | $454.14 | $4,543.70 |
1987 | $812.45 | $3,183.44 | $439.95 | $4,435.84 |
1988 | $905.74 | $3,440.33 | $474.16 | $4,820.23 |
1989 | $484.29 | $1,781.39 | $244.82 | $2,510.50 |
1990 | $511.57 | $1,820.38 | $249.41 | $2,581.36 |
1991 | $535.94 | $1,842.74 | $251.63 | $2,630.31 |
1992 | $554.60 | $1,840.35 | $250.42 | $2,645.37 |
1993 | $616.59 | $1,972.08 | $267.30 | $2,855.97 |
1994 | $631.64 | $1,944.41 | $262.44 | $2,838.49 |
1995 | $631.18 | $1,867.25 | $250.90 | $2,749.33 |
1997 | $80.73 | $219.45 | $29.18 | $329.36 |
1999 | $656.47 | $1,416.88 | $184.13 | $2,257.48 |
2000 | $670.91 | $1,448.06 | $188.19 | $2,307.16 |
2001 | $820.65 | $1,771.23 | $306.92 | $2,898.80 |
2019 | $2,076.88 | $1,536.88 | $677.91 | $4,291.67 |
2020 | $2,213.12 | $1,504.93 | $697.94 | $4,415.99 |
2021 | $2,149.71 | $1,203.84 | $628.53 | $3,982.08 |
2022 | $2,142.06 | $942.51 | $579.41 | $3,663.98 |
2023 | $2,800.72 | $896.23 | $690.31 | $4,387.26 |
2024 | $2,908.52 | $581.70 | $494.98 | $3,985.20 |
Total Due >>> $73,755.17 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
0202 | Harris County Education District (HCED) |
