Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 016-095-001-0014 | 3/7/2026 12:15:00 AM |
COUNTY OF HARRIS PO BOX 1525 HOUSTON TX 77251 |
407 FENNELL ST LT 14 BLK 16 (PRORATED 10-07-25) HARRISBURG |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
Taxes under Judgment |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2013 | $789.23 | $1,246.99 | $407.24 | $2,443.46 |
| 2014 | $792.85 | $1,157.56 | $390.08 | $2,340.49 |
| 2015 | $781.90 | $1,047.76 | $365.93 | $2,195.59 |
| 2016 | $964.07 | $1,176.17 | $428.05 | $2,568.29 |
| 2017 | $963.22 | $1,059.54 | $404.55 | $2,427.31 |
| 2018 | $964.78 | $945.49 | $382.04 | $2,292.31 |
| 2019 | $1,133.60 | $974.90 | $395.54 | $2,504.04 |
| 2020 | $1,245.71 | $921.84 | $406.88 | $2,574.43 |
| 2021 | $1,210.04 | $750.24 | $367.40 | $2,327.68 |
| 2022 | $1,311.82 | $655.93 | $369.63 | $2,337.38 |
| 2023 | $1,995.73 | $758.39 | $404.54 | $3,158.66 |
| 2024 | $1,199.59 | $311.90 | $214.36 | $1,725.85 |
| Total Due >>> $28,895.49 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

