Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
014-118-039-0017 | 7/2/2025 12:01:00 AM |
LIPSCOMB ALICE 1705 FIDELITY ST HOUSTON TX 77029 |
1705 FIDELITY ST LTS 17 & 18 BLK 39 FIDELITY |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1992 | $619.93 | $2,245.18 | $368.24 | $3,233.35 |
1993 | $619.97 | $2,170.92 | $357.11 | $3,148.00 |
1994 | $648.50 | $2,192.99 | $361.85 | $3,203.34 |
1995 | $652.23 | $2,127.34 | $352.20 | $3,131.77 |
1996 | $662.83 | $2,082.43 | $346.01 | $3,091.27 |
1997 | $663.06 | $2,003.50 | $334.17 | $3,000.73 |
1998 | $663.06 | $1,923.96 | $322.24 | $2,909.26 |
1999 | $663.13 | $1,844.60 | $310.35 | $2,818.08 |
2000 | $665.93 | $1,772.48 | $299.67 | $2,738.08 |
2001 | $956.56 | $2,431.27 | $538.42 | $3,926.25 |
2002 | $956.56 | $2,316.49 | $515.98 | $3,789.03 |
2003 | $962.18 | $2,214.61 | $508.03 | $3,684.82 |
2004 | $958.85 | $2,091.90 | $483.26 | $3,534.01 |
2005 | $961.34 | $1,981.96 | $461.45 | $3,404.75 |
2006 | $959.67 | $1,527.45 | $370.44 | $2,857.56 |
2007 | $1,017.53 | $1,619.56 | $392.77 | $3,029.86 |
2008 | $1,026.84 | $1,634.38 | $396.37 | $3,057.59 |
2009 | $880.23 | $1,392.23 | $338.00 | $2,610.46 |
2019 | $1,070.07 | $813.26 | $335.14 | $2,218.47 |
2020 | $1,786.35 | $1,179.00 | $527.64 | $3,492.99 |
2021 | $1,959.89 | $1,058.34 | $535.85 | $3,554.08 |
2022 | $2,170.80 | $911.74 | $549.11 | $3,631.65 |
2023 | $2,492.93 | $747.89 | $359.25 | $3,600.07 |
2024 | $2,449.69 | $440.94 | $303.80 | $3,194.43 |
Total Due >>> $76,859.90 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0047 | San Jacinto College District |
0061 | City of Houston |
