Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 014-118-039-0017 | 4/3/2026 12:15:00 AM |
LIPSCOMB ALICE 1705 FIDELITY ST HOUSTON TX 77029 |
1705 FIDELITY ST LTS 17 & 18 BLK 39 FIDELITY |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1992 | $619.93 | $2,547.92 | $475.18 | $3,643.03 |
| 1993 | $619.97 | $2,473.67 | $464.04 | $3,557.68 |
| 1994 | $648.50 | $2,509.68 | $473.73 | $3,631.91 |
| 1995 | $652.23 | $2,445.88 | $464.72 | $3,562.83 |
| 1996 | $662.83 | $2,406.07 | $460.33 | $3,529.23 |
| 1997 | $663.06 | $2,327.34 | $448.57 | $3,438.97 |
| 1998 | $663.06 | $2,247.77 | $436.63 | $3,347.46 |
| 1999 | $663.13 | $2,168.44 | $424.74 | $3,256.31 |
| 2000 | $665.93 | $2,097.69 | $414.55 | $3,178.17 |
| 2001 | $956.56 | $2,898.38 | $753.39 | $4,608.33 |
| 2002 | $956.56 | $2,783.57 | $730.96 | $4,471.09 |
| 2003 | $962.18 | $2,684.49 | $729.33 | $4,376.00 |
| 2004 | $958.85 | $2,560.12 | $703.80 | $4,222.77 |
| 2005 | $961.34 | $2,451.42 | $682.55 | $4,095.31 |
| 2006 | $959.67 | $1,996.12 | $591.16 | $3,546.95 |
| 2007 | $1,017.53 | $2,116.46 | $626.79 | $3,760.78 |
| 2008 | $1,026.84 | $2,135.83 | $632.54 | $3,795.21 |
| 2009 | $880.23 | $1,822.09 | $540.47 | $3,242.79 |
| 2019 | $1,070.07 | $909.57 | $352.27 | $2,331.91 |
| 2020 | $1,786.35 | $1,339.77 | $556.24 | $3,682.36 |
| 2021 | $1,959.89 | $1,234.73 | $567.17 | $3,761.79 |
| 2022 | $2,170.80 | $1,107.11 | $583.93 | $3,861.84 |
| 2023 | $2,492.93 | $972.24 | $384.13 | $3,849.30 |
| 2024 | $2,449.69 | $661.42 | $326.96 | $3,438.07 |
| Total Due >>> $88,190.09 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0061 | City of Houston |

