Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
014-118-039-0017 | 8/28/2025 12:01:00 AM |
LIPSCOMB ALICE 1705 FIDELITY ST HOUSTON TX 77029 |
1705 FIDELITY ST LTS 17 & 18 BLK 39 FIDELITY |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1992 | $619.93 | $2,251.39 | $369.18 | $3,240.50 |
1993 | $619.97 | $2,177.12 | $358.03 | $3,155.12 |
1994 | $648.50 | $2,199.50 | $362.83 | $3,210.83 |
1995 | $652.23 | $2,133.87 | $353.19 | $3,139.29 |
1996 | $662.83 | $2,089.05 | $347.00 | $3,098.88 |
1997 | $663.06 | $2,010.15 | $335.18 | $3,008.39 |
1998 | $663.06 | $1,930.60 | $323.24 | $2,916.90 |
1999 | $663.13 | $1,851.24 | $311.34 | $2,825.71 |
2000 | $665.93 | $1,779.12 | $300.66 | $2,745.71 |
2001 | $956.56 | $2,440.84 | $540.28 | $3,937.68 |
2002 | $956.56 | $2,326.06 | $517.85 | $3,800.47 |
2003 | $962.18 | $2,224.24 | $509.97 | $3,696.39 |
2004 | $958.85 | $2,101.48 | $485.19 | $3,545.52 |
2005 | $961.34 | $1,991.57 | $463.37 | $3,416.28 |
2006 | $959.67 | $1,537.06 | $372.34 | $2,869.07 |
2007 | $1,017.53 | $1,629.73 | $394.80 | $3,042.06 |
2008 | $1,026.84 | $1,644.66 | $398.41 | $3,069.91 |
2009 | $880.23 | $1,401.02 | $339.76 | $2,621.01 |
2019 | $1,070.07 | $823.95 | $337.03 | $2,231.05 |
2020 | $1,786.35 | $1,196.86 | $530.81 | $3,514.02 |
2021 | $1,959.89 | $1,077.94 | $539.31 | $3,577.14 |
2022 | $2,170.80 | $933.45 | $552.98 | $3,657.23 |
2023 | $2,492.93 | $772.81 | $362.02 | $3,627.76 |
2024 | $2,449.69 | $465.44 | $306.37 | $3,221.50 |
Total Due >>> $77,168.42 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0047 | San Jacinto College District |
0061 | City of Houston |
