Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 013-094-008-0004 | 5/13/2026 12:00:00 AM |
DE LA GARZA JAVIER 4905 CANAL ST HOUSTON TX 77011 |
4915 CANAL ST LT 4 BLK 8 ENGEL |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2023 | $2,789.39 | $1,115.76 | $729.18 | $4,634.33 |
| 2024 | $3,164.81 | $886.14 | $751.27 | $4,802.22 |
| Total Due >>> $9,436.55 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

