Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
013-006-011-0014 | 6/14/2025 12:01:00 AM |
ANDRUS NATHANIEL & CAROL ANN 1522 E 32ND 1/2 ST HOUSTON TX 77022 |
1522 E 32ND 1/2 ST LT 14 BLK 11 EAST INDEPENDENCE HEIGHTS |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Residential Homestead (Multiple) Taxes Defered |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2014 | $555.85 | $515.09 | $178.98 | $1,249.92 |
2015 | $650.49 | $373.23 | $80.98 | $1,104.70 |
2016 | $643.58 | $261.73 | $0.00 | $905.31 |
2017 | $687.11 | $389.37 | $171.80 | $1,248.28 |
2018 | $483.49 | $186.95 | $0.00 | $670.44 |
2020 | $30.00 | $0.00 | $0.00 | $30.00 |
2021 | $281.40 | $42.95 | $0.00 | $324.35 |
2022 | $159.40 | $19.26 | $0.00 | $178.66 |
Total Due >>> $5,711.66 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
9150 | Return Item Charge |
