Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description | 
|---|---|---|---|
| 012-284-020-0003 | 10/30/2025 12:15:00 AM | CURRENT OWNER 8802 LIBERTY RD HOUSTON TX 77028 | 8802 LIBERTY RD TR 19D-1 BLK 19 & TR 20E BLK 20 EAST HOUSTON | 
| 2024 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
| Notes/Exemptions | 
|---|
| Taxes Under Suit - Other Fees May Be Due Call 713-274-8000 for Final Balance | 
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due | 
|---|---|---|---|---|
| 2015 | $11,837.63 | $15,270.54 | $5,421.64 | $32,529.81 | 
| 2016 | $11,958.27 | $13,991.18 | $5,189.88 | $31,139.33 | 
| 2017 | $13,829.03 | $14,520.49 | $5,669.91 | $34,019.43 | 
| 2018 | $14,202.16 | $13,208.02 | $5,482.03 | $32,892.21 | 
| 2019 | $14,556.66 | $11,790.89 | $4,942.59 | $31,290.14 | 
| 2020 | $12,969.02 | $8,948.62 | $4,114.37 | $26,032.01 | 
| 2021 | $12,939.84 | $7,375.71 | $3,807.57 | $24,123.12 | 
| 2022 | $15,289.14 | $6,880.11 | $4,164.29 | $26,333.54 | 
| 2023 | $16,328.79 | $5,388.50 | $4,055.07 | $25,772.36 | 
| 2024 | $13,209.14 | $2,773.91 | $2,964.13 | $18,947.18 | 
| Total Due >>> $283,079.13 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD | 
| 0040 | Harris County | 
| 0041 | Harris County Flood Control Dist | 
| 0042 | Port of Houston Authority | 
| 0043 | Harris County Hospital Dist | 
| 0044 | Harris County Dept. of Education | 
| 0048 | Houston City College | 
| 0061 | City of Houston | 
 
                                    

