Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
012-284-020-0003 | 8/17/2022 12:01:00 AM | CURRENT OWNER 8802 LIBERTY RD HOUSTON TX 77028 |
8802 LIBERTY RD TR 19D-1 BLK 19 & TR 20E BLK 20 EAST HOUSTON |
2021 Appraised Values | Notes/Exemptions | ||||||||||
|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2006 | $2,814.23 | $5,600.31 | $1,682.91 | $10,097.45 |
2007 | $7,711.38 | $14,420.28 | $4,426.34 | $26,558.00 |
2008 | $7,292.32 | $12,761.57 | $4,010.78 | $24,064.67 |
2009 | $7,539.24 | $12,288.97 | $3,965.63 | $23,793.84 |
2010 | $7,697.47 | $11,623.19 | $3,864.13 | $23,184.79 |
2011 | $7,858.17 | $10,922.86 | $3,756.21 | $22,537.24 |
2012 | $8,149.04 | $10,349.29 | $3,699.67 | $22,198.00 |
2013 | $9,936.24 | $11,426.68 | $4,272.57 | $25,635.49 |
2014 | $10,131.54 | $10,435.48 | $4,113.41 | $24,680.43 |
2015 | $11,980.38 | $10,902.15 | $4,576.52 | $27,459.05 |
2016 | $11,958.27 | $9,447.03 | $4,281.06 | $25,686.36 |
2017 | $13,829.03 | $9,265.45 | $4,618.90 | $27,713.38 |
2018 | $14,202.16 | $7,811.19 | $4,402.68 | $26,416.03 |
2019 | $14,556.66 | $6,259.37 | $3,904.91 | $24,720.94 |
2020 | $12,969.02 | $4,020.40 | $3,189.24 | $20,178.66 |
2021 | $12,939.84 | $2,458.57 | $2,885.98 | $18,284.39 |
Total Due >>> | $373,208.72 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
